<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://gingrichplumbing.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://gingrichplumbing.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 09 Sep 2011 23:40:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sump Pumps</title>
		<link>http://gingrichplumbing.com/blog/2011/09/sump-pumps/</link>
		<comments>http://gingrichplumbing.com/blog/2011/09/sump-pumps/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 23:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sump Pump]]></category>
		<category><![CDATA[Flooded Basement]]></category>
		<category><![CDATA[Pump]]></category>
		<category><![CDATA[Water in the Basement]]></category>

		<guid isPermaLink="false">http://gingrichplumbing.com/blog/?p=40</guid>
		<description><![CDATA[Most of us in the Northeast know and understand what a sump pump is.  For those who do not, here is a simple definition: A sump pump removes groundwater that accumulates around your house. They are ideal for parts of the country that experience heavy rain and are necessary for houses built on flat or [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us in the Northeast know and understand what a s<strong>ump pump</strong> is.  For those who do not, here is a simple definition:<br />
<em>A sump pump removes groundwater that accumulates around your house. They are ideal for parts of the country that experience heavy rain and are necessary for houses built on flat or low-lying areas. Sump pumps can save you thousands of dollars in damage when flooding occurs, and provide everyday protection from groundwater and accumulated moisture.</em></p>
<p>During the past 2 weeks here in PA our <strong>sump pumps</strong> definitely got a work out!  Many calls that I&#8217;ve received over these weeks regarding sump pumps are not only questions about adding a pump, but many call were due to sump pump &#8216;failure&#8217;.  Failure from power outages, failure to be able to keep up with the amount of water rushing in and of course just down right mechanical failure.</p>
<p>If you are looking into purchasing a <strong>sump pump</strong> for the first time or replacing an existing one, here is a <a title="Sump Pump Buying Guide" href="http://www.homedepot.com/webapp/wcs/stores/servlet/ContentView?pn=Sump&amp;langId=-1&amp;storeId=10051&amp;catalogId=10053" target="_blank">buyer&#8217;s guide from Home Depot</a> so you can assess which pump is best for your needs.</p>
<p>If you are located in Central PA, give me a call if you are looking for someone to help you make the right decision and install your sump pump &#8211; Call 717-274-8612 or fill out the <a title="Contact Gingrich Plumbing - Plumber in Lebanon PA 17046" href="http://gingrichplumbing.com/need_a_plumber.html" target="_blank">Contact Us form on our website</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gingrichplumbing.com/blog/2011/09/sump-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winterize Your Plumbing</title>
		<link>http://gingrichplumbing.com/blog/2011/09/winterize-your-plumbing/</link>
		<comments>http://gingrichplumbing.com/blog/2011/09/winterize-your-plumbing/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 09:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Winterize Your Plumbing]]></category>
		<category><![CDATA[Frozen Pipes]]></category>
		<category><![CDATA[Water Lines]]></category>

		<guid isPermaLink="false">http://gingrichplumbing.com/blog/?p=28</guid>
		<description><![CDATA[For those of us in the Northeast,  it&#8217;s that time of year to think about winterizing.  I can&#8217;t tell you how many times I&#8217;ve been called out for broken water pipes in the wall that could have been avoided by simply removing your garden hose from the water faucet.  That&#8217;s it!  A simple preventative that [...]]]></description>
			<content:encoded><![CDATA[<p>For those of us in the Northeast,  it&#8217;s that time of year to think about winterizing.  I can&#8217;t tell you how many times I&#8217;ve been called out for <strong>broken water pipes</strong> in the wall that could have been avoided by simply removing your garden hose from the water faucet.  That&#8217;s it!  A simple preventative that can save you money.  It&#8217;s not necessary to turn the water line off to the source &#8211; just by unscrewing the hose you prevent any settled water from freezing.  The water can run out freely leaving nothing to freeze.  Of course, now is the time &#8211; don&#8217;t wait until the temperatures drop!</p>
]]></content:encoded>
			<wfw:commentRss>http://gingrichplumbing.com/blog/2011/09/winterize-your-plumbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risks of Hard Water</title>
		<link>http://gingrichplumbing.com/blog/2011/08/risks-of-hard-water/</link>
		<comments>http://gingrichplumbing.com/blog/2011/08/risks-of-hard-water/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hard Water]]></category>
		<category><![CDATA[Water Softener]]></category>
		<category><![CDATA[Water Testing]]></category>

		<guid isPermaLink="false">http://gingrichplumbing.com/blog/?p=24</guid>
		<description><![CDATA[Hard water means that the water contains higher amounts of minerals than ordinary water.  This particularly refers to the minerals magnesium and calcium. If your water is hard it can clog your pipes and your soap will dissolve less easily.  Softening your water can prevent these adverse effects.  In addition, hard water can cause a [...]]]></description>
			<content:encoded><![CDATA[<p>Hard water means that the water contains higher amounts of minerals than ordinary water.  This particularly refers to the minerals magnesium and calcium.</p>
<p>If your water is hard it can clog your pipes and your soap will dissolve less easily.  Softening your water can prevent these adverse effects.  In addition, hard water can cause a high risk of lime scale deposits in your water systems.  This lime scale build-up can cause blocked pipes and lower the efficiency of hot boilers and tanks.  This can increase the cost of your water heating by as much as 15% &#8211; 20%.  Lime scale can also have damaging effects on your household appliances – washing machines, coffee makers, dishwashers, etc.</p>
<p>By adding a water softener, you can actually extend the life span of your household appliances as well as the pipelines.  In addition, it can improve the lifespan of solar heating systems, air conditioning and many other water-based applications.</p>
<p>If you think you may have hard water and would like more information, <a href="http://www.gingrinchplumbing.com/need_a_plumber.html">contact us</a> to arrange for a water test and quote on a water softener to fit your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://gingrichplumbing.com/blog/2011/08/risks-of-hard-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tankless Water Heaters</title>
		<link>http://gingrichplumbing.com/blog/2011/07/tankless-water-heaters/</link>
		<comments>http://gingrichplumbing.com/blog/2011/07/tankless-water-heaters/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Tankless Water Heater]]></category>
		<category><![CDATA[Water Heater]]></category>

		<guid isPermaLink="false">http://gingrichplumbing.com/blog/?p=13</guid>
		<description><![CDATA[Tankless, also known as ‘Demand’ water heaters, provide hot water only as needed. Because they don&#8217;t produce the standby energy losses associated with storage water heaters, they can save you money. Tankless water heaters heat water directly without the use of a storage tank. Because of this, they avoid the standby heat losses associated with [...]]]></description>
			<content:encoded><![CDATA[<p>Tankless, also known as ‘Demand’ water heaters, provide hot water only as needed. Because they don&#8217;t produce the standby energy losses associated with storage water heaters, they can save you money.</p>
<p>Tankless water heaters heat water directly without the use of a storage tank. Because of this, they avoid the standby heat losses associated with storage water heaters. When a hot water tap is turned on, cold water travels through a pipe into the unit. Either a gas burner or an electric element heats the water. This results in tankless water heaters delivering a constant supply of hot water since there’s no need to wait for a storage tank to fill up with enough hot water. Consequently, a tankless water heater&#8217;s output limits the flow rate.</p>
<p>Typically, tankless water heaters provide hot water at a rate of 2–5 gallons per minute. Gas-fired demand water heaters produce higher flow rates than electric ones. Sometimes, even the largest gas-fired models cannot supply enough hot water for simultaneous, multiple uses in <strong>large households</strong>. Taking a shower and running the dishwasher at the same time can stretch a tankless water heater to its limit. To overcome this problem you can install two or more tankless water heaters connected in parallel for simultaneous demands of hot water. You could also install separate water heaters for appliances—such as a clothes washer or dishwater—that use a lot of hot water in your home.</p>
<p>For homes that use 41 gallons or less of hot water daily, tankless water heaters can be 24%–34% more energy efficient than conventional water heaters.</p>
<p>Proper installation and maintenance of your demand water heater can optimize its energy efficiency. Therefore, it&#8217;s best to have a qualified <a title="Plumber Lebanon PA 17046  - 17042" href="http://www.gingrinchplumbing.com">plumbing contractor</a> install your demand water heater.</p>
<p>We’ve had experience with these types of installations, so if you <strong>are </strong>thinking about a <a title="Contact Gingrich Plumbing" href="http://www.gingrinchplumbing.com">Tankless “Demand”  Water Heater, contact us</a> for a free in home estimate.</p>
]]></content:encoded>
			<wfw:commentRss>http://gingrichplumbing.com/blog/2011/07/tankless-water-heaters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://gingrichplumbing.com/blog/2011/07/hello-world/</link>
		<comments>http://gingrichplumbing.com/blog/2011/07/hello-world/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welcome]]></category>
		<category><![CDATA[DIY PlumbingTips]]></category>
		<category><![CDATA[Pkumbing]]></category>
		<category><![CDATA[Plumber]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Welcome to Gingrich Plumbing&#8217;s Blog!  Our hope is to share DIY tips and information on your Plumbing Needs.  Check back often and post your comments! Thanks, Joel T. Gingrich]]></description>
			<content:encoded><![CDATA[<p>Welcome to <a href="http://www.gingrinchplumbing.com">Gingrich Plumbing&#8217;s</a> Blog!  Our hope is to share DIY tips and information on your <a href="http://www/gingrichplumbing.com">Plumbing Needs</a>.  Check back often and post your comments!</p>
<p>Thanks,</p>
<p>Joel T. Gingrich</p>
]]></content:encoded>
			<wfw:commentRss>http://gingrichplumbing.com/blog/2011/07/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaky Faucets</title>
		<link>http://gingrichplumbing.com/blog/2009/07/leaky-faucets/</link>
		<comments>http://gingrichplumbing.com/blog/2009/07/leaky-faucets/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 02:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Leaky Faucets]]></category>
		<category><![CDATA[Water Consumption]]></category>

		<guid isPermaLink="false">http://gingrichplumbing.com/blog/?p=8</guid>
		<description><![CDATA[How much water does a leaky faucet waste?  Obviously that depends on how fast is that leak&#8230;1 drip every 60 seconds&#8230;..60 drips every 60 seconds http://www.chnep.org/MoreInfo/water_conservation_facts.htm Leaky faucet (fast drip): 20–30 gallons per day Leaky faucet (slow drip): 5–10 gallons per day The US Government has a website with a built in calculator. http://ga.water.usgs.gov/edu/sc4.html So [...]]]></description>
			<content:encoded><![CDATA[<p>How much water does a leaky faucet waste?  Obviously that depends on how fast is that leak&#8230;1 drip every 60 seconds&#8230;..60 drips every 60 seconds<br />
<a href="http://www.chnep.org/MoreInfo/water_conservation_facts.htm">http://www.chnep.org/MoreInfo/water_conservation_facts.htm</a></p>
<p>Leaky faucet (fast drip): 20–30 gallons per day<br />
Leaky faucet (slow drip): 5–10 gallons per day</p>
<p>The US Government has a website with a built in calculator.<br />
<a href="http://ga.water.usgs.gov/edu/sc4.html">http://ga.water.usgs.gov/edu/sc4.html</a></p>
<p>So let&#8217;s say you have 1 faucet that drips once every other second &#8211; 30 drips per minute &#8211; this would equal 2 gallons of water per day or 20 average baths per year.  Not to mention if this is a hot water leak you are also using energy to heat that dripping water!</p>
<p>With energy prices rising and potable water sources becoming scarcer, it is important to check all of the faucets in your home.</p>
<p>The majority of all faucet leaks are caused by washers which are worn, improperly installed or are the wrong size.  <strong>YOU WILL NEED:</strong></p>
<p>Washers of several different sizes.</p>
<p>An adjustable wrench.</p>
<p>Screwdriver.</p>
<p>Turn off the main water supply to the sink you&#8217;re working on.</p>
<p>Loosen the packing nut located just below or inside the individual faucet handles</p>
<p>Remove the screw that is holding the old washer in place.</p>
<p>Replace the old washer with one of equal size.</p>
<p>Place the valve unit back into the faucet.</p>
<p>Tighten the packing nut and turn the water back on.</p>
<p>Or give us a call 717-274-8612!</p>
]]></content:encoded>
			<wfw:commentRss>http://gingrichplumbing.com/blog/2009/07/leaky-faucets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

